Langford Market Report
$1,099,712
AVERAGE PRICE OF 519 HOMES$1,825,373
AVERAGE PRICE OF 195 MULTI-MILLION DOLLAR HOMES$968,538
AVERAGE PRICE OF 172 NEWLY BUILT HOMES$1,648,108
AVERAGE PRICE OF 12 HOMES WITH A POOL$1,125,441
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $1,099,712 |
Avg Bedrooms | 2.76 beds |
Avg Bathrooms | 2.36 baths |
Average Price by Bedrooms
1 bedroom | $475,365 |
2 bedrooms | $597,857 |
3 bedrooms | $1,001,023 |
4 bedrooms | $1,238,012 |
5 bedrooms | $1,400,653 |
Langford Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 518 | 529 | 562 | 542 | 502 |
Average Price | $1,121,711 | $1,141,257 | $1,069,903 | $1,080,723 | $1,054,669 |
Avg Price Change | -1.74% | +6.67% | -1.01% | +2.47% | +1.85% |
Median Price | $871,108 | $874,746 | $820,291 | $855,815 | $865,551 |
Med Price Change | -0.42% | +6.64% | -4.33% | -1.14% | -1.05% |
Avg Bedrooms | 2.69 beds | 2.7 beds | 2.55 beds | 2.61 beds | 2.63 beds |
Avg Bathrooms | 2.3 baths | 2.31 baths | 2.19 baths | 2.24 baths | 2.26 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 519 | $1,099,712 | 70 days |
Multi-Million Dollar Homes | 195 | $1,825,373 | 90 days |
Newly Built Homes | 172 | $968,538 | 64 days |
Homes with a Pool | 12 | $1,648,108 | 32 days |
Reduced Price Homes | 17 | $1,125,441 | 127 days |