Langford Market Report
$1,103,441
AVERAGE PRICE OF 450 HOMES$1,901,325
AVERAGE PRICE OF 162 MULTI-MILLION DOLLAR HOMES$906,086
AVERAGE PRICE OF 193 NEWLY BUILT HOMES$1,626,310
AVERAGE PRICE OF 9 HOMES WITH A POOL$918,611
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $1,103,441 |
Avg Bedrooms | 2.59 beds |
Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
1 bedroom | $478,782 |
2 bedrooms | $640,349 |
3 bedrooms | $978,381 |
4 bedrooms | $1,297,272 |
5 bedrooms | $1,455,332 |
Langford Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 497 | 539 | 520 | 518 | 529 |
Average Price | $1,086,395 | $1,071,480 | $1,101,459 | $1,121,711 | $1,141,257 |
Avg Price Change | +1.39% | -2.80% | -1.84% | -1.74% | +6.67% |
Median Price | $837,513 | $829,209 | $876,523 | $871,108 | $874,746 |
Med Price Change | +1.00% | -5.71% | +0.62% | -0.42% | +6.64% |
Avg Bedrooms | 2.68 beds | 2.77 beds | 2.75 beds | 2.69 beds | 2.7 beds |
Avg Bathrooms | 2.34 baths | 2.39 baths | 2.34 baths | 2.3 baths | 2.31 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 450 | $1,103,441 | 87 days |
Multi-Million Dollar Homes | 162 | $1,901,325 | 100 days |
Newly Built Homes | 193 | $906,086 | 82 days |
Homes with a Pool | 9 | $1,626,310 | 75 days |
Reduced Price Homes | 9 | $918,611 | 66 days |